Course dates
-
WEEK 1: 26 - 30 JANUARY 2026
WEEK 2: 2 - 6 FEBRUARY 2026
WEEK 3: 9 - 13 FEBRUARY 2026
-
WEEK 1: 2 - 6 MARCH 2026
WEEK 2: 9 - 13 MARCH 2026
WEEK 3: 16 - 20 MARCH 2026
-
WEEK 1: 13 - 17 APRIL 2026
WEEK 2: 20 - 24 APRIL 2026
WEEK 3: 27 APRIL – 1 MAY 2026
-
WEEK 1: 18 - 22 MAY 2026
WEEK 2: 25 - 29 MAY 2026
WEEK 3: 1 - 5 JUNE 2026
-
WEEK 1: 27 - 31 JULY 2026
WEEK 2: 3 - 7 AUGUST 2026
WEEK 3: 10 - 14 AUGUST 2026
-
WEEK 1: 24 - 28 AUGUST 2026
WEEK 2: 31 AUG - 4 SEPT 2026
WEEK 3: 7 - 11 SEPTEMBER 2026
-
WEEK 1: 12 -16 OCTOBER 2026
WEEK 2: 19 - 23 OCTOBER 2026
WEEK 3: 26 - 30 OCTOBER 2026
-
WEEK 1: 9 - 13 NOVEMBER 2026
WEEK 2: 16 - 20 NOVEMBER 2026
WEEK 3: 23 - 27 NOVEMBER 2026
